FILM
PVC CENTREFOLD
| ROLL SIZE (mm) | THICKNESS (mu) | LENGTH (m) |
| 200/400 | 19 | 600 |
| 250/500 | 19 | 600 |
| 300/600 | 19 | 600 |
| 350/700 | 19 | 600 |
| 350/700 | 25 | 450 |
| 400/800 | 19 | 600 |
| 400/800 | 25 | 450 |
| 400/800 | 38 | 300 |
| 450/900 | 19 | 600 |
| 500/1000 | 19 | 600 |
| 550/1100 | 19 | 600 |
| 600/1200 | 19 | 600 |
PVC SINGLE WOUND
| ROLL SIZE (mm) | THICKNESS (mu) | LENGTH (m) |
| 400 | 19 | 1200 |
| 500 | 19 | 1200 |
POLYOLEFIN CENTRE FOLDED
| ROLL SIZE (mm) | THICKNESS (mu) | LENGTH (m) |
| 150/300 | 19 | 1000 |
| 200/400 | 19 | 1000 |
| 250/500 | 15 | 1250 |
| 250/500 | 19 | 1000 |
| 300/600 | 15 | 1250 |
| 300/600 | 19 | 1000 |
| 350/700 | 15 | 1250 |
| 350/700 | 19 | 1000 |
| 350/700 | 25 | 750 |
| 400/800 | 19 | 1000 |
| 450/900 | 15 | 1250 |
| 450/900 | 19 | 1000 |
| 500/1000 | 15 | 1250 |
| 500/1000 | 19 | 1000 |
| 550/1100 | 15 | 1250 |
| 600/1200 | 15 | 1250 |
| 600/1200 | 19 | 1000 |
| 700/1400 | 19 | 1000 |
POLYOLEFIN SINGLE WOUND
| ROLL SIZE (mm) | THICKNESS (mu) | LENGTH (m) |
| 350 | 19 | 2000 |
| 380 | 15 | 2500 |
| 420 | 15 | 2500 |
| 420 | 19 | 2000 |
| 450 | 15 | 2500 |
| 450 | 19 | 2000 |
POLYTHENE CENTRE FOLDED
| ROLL SIZE (mm) | THICKNESS (mu) | LENGTH (m) |
| 150/300 | 35 | 620 |
| 350/700 | 25 | 570 |
| 350/700 | 35 | 620 |
| 400/800 | 25 | 870 |
| 400/800 | 35 | 620 |
| 450/900 | 35 | 620 |
| 500/1000 | 50 | 435 |
| 600/1200 | 50 | 435 |
POLYTHENE SINGLE WOUND
| ROLL SIZE (mm) | THICKNESS (mu) | LENGTH (m) |
| 350 | 35 | 1240 |
| 400 | 50 | 435 |
| 525 | 50 | 435 |
PALLET WRAP STRETCH FILM
| ROLL SIZE (mm) | THICKNESS (mu) | LENGTH (m) |
| 400/300 Std Core | 17 | 300 |
| 400/300 Ext Core | 17 | 300 |
| 400/300 Std Core | 20 | 300 |
| 400/300 Ext Core | 20 | 300 |
| 400/300 Std Core | 34 | 300 |
BLACK PALLET WRAP
| ROLL SIZE (mm) | THICKNESS (mu) | LENGTH (m) |
| 500/250 Std Core | 25 | 250 |
MINI STRETCH WRAP
| 100mm x 150m, 36 Rolls per box |
Call today for information on our Pallet Wrap Dispensers.